Jaeger-LeCoultre Eurosport

17 GCT CSI 5* 17 CLASS (1.45M)

Start: 4 Apr 2009, 12:30 p.m. CEST
RK CNR Horse Rider EUR Rnd.A Rnd.B J-O Time
1 477 Joyau d'Opal Gianni Govoni 6,618 0.00 0.00 23.63
2 1,576 Kronos d'Ouilly Michel Robert 4,218 0.00 0.00 24.63
3 1,545 Cevo Socrates Edwina Tops-Alexander 3,018 0.00 0.00 24.73
4 1,624 Uraguay Albert Zoer 2,218 0.00 0.00 24.83
5 1,655 Noltes Küchengirl Marcus Ehning 1,418 0.00 0.00 24.94
6 1,607 Rhodos Henk van de Pol 818 0.00 0.00 24.98
7 1,553 Quintero La Silla Rolf-Göran Bengtsson 618 0.00 0.00 25.40
8 1,659 Exquis Powerfee Harrie Smolders 318 0.00 0.00 25.49
8 1,683 Goldfever 3 Ludger Beerbaum 318 0.00 0.00 25.49
10 11 New Remake de Servery Fernando Fourcade 218 0.00 0.00 25.52
11 1,677 Montender 2 Marco Kutscher 218 0.00 0.00 26.38
12 1,670 Quainton Quirifino Z Ben Maher   0.00 0.00 26.62
13 1,570 Castle Forbes La Vie du Fraigneau Jessica Kürten   0.00 0.00 27.25
14 1,202 Lascaux d´Aguzon Juan Carlos Garcia   0.00 0.00 27.30
15 22 Celsius Jaime Azcarraga   0.00 0.00 29.17
16 1,537 Checkmate 4 Meredith Michaels-Beerbaum   0.00 0.00 29.48
17 1,360 Taloubet Z Judy-Ann Melchior   0.00 0.00 30.88
18 811 Wizzy Bernardo Alves   0.00 4.00 26.06
19 1,622 Eurocommerce New Orleans Gerco Schröder   0.00 4.00 27.32
20 1,432 Nanta Jonella Ligresti   0.00 4.00 27.58
21 1,645 Ever Mury Marais Z Patrick Mc Entee   0.00 4.00 27.86
22 1,006 Loro Piana CT Giulia Martinengo Marquet   0.00 4.00 29.08
23 1,564 Lord du Mont Milon Jesus Garmendia Echevarria   0.00 6.00 43.85
24 1,533 Hooligan de Rosyl Daniel Deusser   0.00 8.00 24.85
25 335 Idoline de St. Clair Emilio Bicocchi   0.00 8.00 25.30
26 153 Antrakt Cassio Rivetti   0.00 8.00 27.15
27 1,474 Da Zara Contact BZ Piergiorgio Bucci   4.00 45.01
28 1,286 Ircos du Rouet Luiz Felipe de Azevedo Filho   4.00 46.59
29 1,620 Anthem Laura Kraut   4.00 47.03
30 1,401 Topgun Ludo Philippaerts   4.00 47.12
31 1,524 Vanity Mikael Forstén   4.00 47.41
32 1,715 Snai Etoile di Campalto Natale Chiaudani   4.00 48.17
33 1,585 Suzie Quattro Luciana Diniz   4.00 48.46
34 1,569 Kire Royal Star Roger-Yves Bost   4.00 48.74
35 1,520 Splendor Cian O'Connor   4.00 49.28
36 1,688 All Inclusive NRW Denis Lynch   4.00 52.48
37 1,614 Leandros de Semilly John Whitaker   8.00 48.71
38 1,628 Spender S Jos Lansink   8.00 49.96
39 1,673 Belinka vh Overlede Goed Guy Williams   10.00 62.68
40 743 Semsaladem Berkenbroeck Jose Alfredo Hernandez Ortega   1,001.00 0.00
41 1,421 Commissario Julien Epaillard   1,002.00 0.00
41 881 Aboyeur W Alvaro de Miranda   1,002.00 0.00
41 1,616 Finbarr V Robert Whitaker   1,002.00 0.00